The DMC-4xx0 motion controllers can optionally be equipped with controllers for servo motors, voice coils, linear motors, torque motors or stepper motors. Motion controllers for 5-8 axes can be equipped with a maximum of 2 of the following controller units. Different variants allow a wide range of applications to be realized. With the D35x7, you can connect servo motors and stepper motors to one controller unit. It also makes no difference whether a 2-phase or 3-phase motor with brushes or without.
Characteristics | Unit | D3540 and D3520 | D3547 and D3527 | D3640 | D3740 | |
---|---|---|---|---|---|---|
Motor type | brushed and brushless servos (without Hall sensors) | brushed and brushless servos or stepper | brushless servos (without Hall sensors) | brushed and brushless servos (without Hall sensors) | ||
Number of axes | 2 or 4 | 2 or 4 | 4 | 4 | ||
Commutation | sine | sine | sine (without Hall sensors) | sine (without Hall sensors) | ||
typical bandwidth * | KHz | 4 | 4 | 8 | 2.5 | |
Controller modes | Phase Shift | Phase Shift | Linear | Phase Shift | ||
Overvoltage | Yes | Yes | No | Yes | ||
Undervoltage | Yes | Yes | No | Yes | ||
Overcurrent | Yes | Yes | Fuse | Yes | ||
Short circuit | Yes | Yes | Fuse | Yes | ||
Overtemperature | Yes | Yes | Temperature shutdown | Yes | ||
ELO input | Yes | Yes | Yes | Yes | ||
Further options | Shunt | Shunt | Brushed motors | Shunt | ||
Power (per axis) | W | 600 | 600 | 20 | 1200 | |
Current controller | PWM 16 bit | PWM | linear | PWM 16 bit | ||
Continuous current | A | 8 | 8 | 1 | 16 | |
Peak current | A | 15 | 15 | 2 | 30 | |
Switching frequency | KHz | 33 | 33 | - | 20 | |
Amplifier | A/V | 0.4 / 0.8 and 1.6 | 0.4 / 0.8 and 1.6 | 0.2 | 0.8 / 1.6 and 3.2 | |
Min. Inductance | mH | 0.5 | 0.5 | 0.05 | 1 | |
Bus voltage | VDC | 20 - 80 ** | 20 - 80 ** | 15 - 40 | 20 - 80 ** |
* 160 VDC on request.
** Bandwidth of the current control circuit depends on the system. These values are usually achievable.