Compared to a brushed servo motor, a brushless synchronous servo motor has no carbon brushes for commutation. The power supply to the phases is controlled by a servo drive. Without high-maintenance carbon brushes, you get a very durable drive.
Other advantages compared to brushed BDC servo motors include significantly lower electrical interference, the possibility of operation at higher voltages, a more compact design and lower energy consumption.
Synchronous servo motors differ from conventional brushless DC motors in that they are designed for precise positioning and/or high speed. This means you can use them for positioning highly dynamic axes.
We are guaranteed to find the right drive for you - free of charge & without obligation
Key data | Unit | 55-0020-3 | 55-0050-3 | 55-0070-3 | 55-0070-6 | 55-0085-3 | 55-0085-6 | 55-0150-3 | 55-0150-6 |
---|---|---|---|---|---|---|---|---|---|
Motor size | 0,1 | 0,2 | 0,3 | 0,3 | 0,4 | 0,4 | 0,5 | 0,5 | |
Power | kW | 0.04 | 0.11 | 0.16 | 0.16 | 0.23 | 0.23 | 0.42 | 0.42 |
Continuous torque | Nm | 0.13 | 0.35 | 0.5 | 0.5 | 0.74 | 0.74 | 1.35 | 1.35 |
Holding force | Nm | 0.2 | 0.5 | 0.7 | 0.7 | 0.85 | 0.85 | 1.5 | 1.5 |
Peak torque | Nm | 1.0 | 0.86 | 0.92 | 1.56 | 0.96 | 1.66 | 6 | 6 |
Current | A | 0.3 | 0.8 | 1.1 | 0.6 | 1.6 | 0.9 | 2.9 | 1.6 |
Peak current | A | 0.4 | 1.2 | 1.5 | 0.9 | 1.8 | 1 | 3.3 | 1.8 |
Inertia | kg*cm² | 0.05 | 0.1 | 0.15 | 0.15 | 0.2 | 0.2 | 0.33 | 0.33 |
Weight | kg | 0.83 | 1.3 | 1.6 | 1.6 | 1.9 | 1.9 | 2.8 | 2.8 |
Weight plus brake | kg | 1.2 | 1.6 | 1.8 | 1.8 | 2.2 | 2.2 | 3.1 | 3.1 |
Resistance | Ohm | 122 | 18.3 | 11.9 | 32 | 8.9 | 28 | 3.8 | 13.7 |
Inductance | mH | 66.5 | 13 | 14.3 | 28 | 9.3 | 23 | 4.6 | 13.9 |
Kv at 1000 rpm | V | 30 | 26 | 28 | 47 | 28 | 50 | 28 | 51 |
Kf | Nm/A | 0.5 | 0.43 | 0.46 | 0.78 | 0.46 | 0.83 | 0.46 | 0.84 |
* Nominal speed = 3,000 rpm
Key data | Unit | 88-0100-3 | 88-0100-6 | 88-0170-3 | 88-0170-6 | 88-0260-3 | 88-0260-6 | 88-0350-3 | 88-0350-6 | 88-0420-3 | 88-0420-6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Motor size | 1,1 | 1,1 | 1,2 | 1,2 | 1,3 | 1,3 | 1,4 | 1,4 | 1,5 | 1,5 | |
Power | kW | 0.21 | 0.21 | 0.35 | 0.35 | 0.57 | 0.57 | 0.79 | 0.79 | 1.01 | 1.01 |
Continuous torque | Nm | 0.66 | 0.66 | 1.1 | 1.1 | 1.8 | 1.8 | 2.5 | 2.5 | 3.2 | 3.2 |
Holding torque | Nm | 1 | 1 | 1.7 | 1.7 | 2.6 | 2.6 | 3.5 | 3.5 | 4.2 | 4.2 |
Peak torque | Nm | 4 | 4 | 6.2 | 6.2 | 10.4 | 10.4 | 14 | 14 | 16,8 | 16.8 |
Current | A | 1,5 | 0.9 | 2.2 | 2.2 | 3.6 | 1.8 | 4.5 | 2.9 | 5.8 | 3.5 |
Peak current | A | 2.3 | 1.4 | 3.4 | 3.4 | 5.2 | 2.7 | 6.4 | 4.1 | 7.6 | 4.6 |
Inertia | kg*cm² | 0.3 | 0.3 | 0.68 | 0.68 | 1 | 1 | 1.4 | 1.4 | 1.8 | 1.8 |
Weight | kg | 2 | 2 | 2.9 | 2.9 | 3.7 | 3.7 | 4.3 | 4.3 | 5.4 | 5.4 |
Weight plus brake | kg | 2.8 | 2.8 | 3.7 | 3.7 | 4.5 | 4.5 | 5.5 | 5.5 | 6.7 | 6.7 |
Resistance | Ohm | 6.3 | 18.4 | 3.3 | 7.7 | 1.7 | 5.2 | 1.1 | 2.8 | 0.8 | 2.4 |
Inductance | mH | 14.3 | 39 | 9.2 | 24 | 6 | 16.7 | 4.3 | 11 | 3,2 | 9.3 |
Kv at 1000 rpm | V | 26 | 44 | 30 | 50 | 30 | 59 | 33.5 | 52 | 33 | 55 |
Kf | Nm/A | 0.43 | 0.73 | 0.5 | 0.83 | 0.5 | 0.98 | 0.55 | 0.86 | 0.55 | 0.91 |
* Nominal speed = 3,000 rpm
Key data | Unit | 105-0450-3 | 105-0450-6 | 105-0650-3 | 105-0650-6 | 105-0750-3 | 105-0750-6 | 105-1000-6 |
---|---|---|---|---|---|---|---|---|
Motor size | 2,1 | 2,1 | 2,2 | 2,2 | 2,3 | 2,3 | 2,4 | |
Power | kW | 1.1 | 1.1 | 1.63 | 1.63 | 2.14 | 2.14 | 2.73 |
Continuous torque | Nm | 3.5 | 3.5 | 5.2 | 5.2 | 6.8 | 6.8 | 8.7 |
Holding torque | Nm | 4.5 | 4.5 | 6.5 | 6.5 | 7.5 | 7.5 | 10 |
Peak torque | Nm | 18 | 18 | 26 | 26 | 30 | 30 | 40 |
Current | A | 6 | 3.5 | 10.4 | 4.6 | 12.4 | 6.9 | 9.8 |
Peak current | A | 7.8 | 4.5 | 13 | 5.8 | 13.6 | 7.6 | 11.2 |
Inertia | kg*cm² | 2.4 | 2.4 | 3.2 | 3.2 | 3.6 | 3.6 | 4.5 |
Weight | kg | 6 | 6 | 7.6 | 7.6 | 8.5 | 8.5 | 16 |
Weight plus brake | kg | 6.9 | 6.9 | 9.5 | 9.5 | 11.4 | 11.4 | 19 |
Resistance | Ohm | 1 | 2.8 | 0.4 | 2 | 0.47 | 1.5 | 0.8 |
Inductance | mH | 5.5 | 13.6 | 2.5 | 11.3 | 1.9 | 8.4 | 4.4 |
Kv at 1000 rpm | V | 35 | 60 | 30 | 68 | 33 | 60 | 54 |
Kf | Nm/A | 0.58 | 0.99 | 0.5 | 1.12 | 0.55 | 0.99 | 0.89 |
* Nominal speed = 3,000 rpm
Key data | Unit | 145-1500-6 | 145-2000-6 | 145-3000-6 |
---|---|---|---|---|
Motor size | 3,1 | 3,2 | 3,3 | |
Power | kW | 3.46 | 4.71 | 6.91 |
Continuous torque | Nm | 11 | 15 | 22 |
Standstill torque | Nm | 15 | 20 | 30 |
Peak torque | Nm | 30 | 40 | 60 |
Peak current | A | 11.5 | 19 | 20.4 |
Peak | A | 15.6 | 25.3 | 27.8 |
Moment of inertia | kg*cm² | 5.3 | 6.7 | 11.2 |
Weight | kg | 19.5 | 22 | 30 |
Weight plus brake | kg | 24 | 28 | 34 |
Resistance | Ohm | 0.6 | 0.3 | 0.3 |
Inductance | mH | 6.1 | 3.2 | 3.8 |
Kv at 1000 rpm | V | 58 | 48 | 65 |
Kf | Nm/A | 0.96 | 0.79 | 1.08 |
Motor size | A J6 | B | C | D k6 | E | F | H | K | K1 | M | O | P | R | S1 | S2 | T1 | T2 h9 | U h9 | U1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,1 | 40 | 63 | 5.8 | 9 | 24 | 2.5 | 55 | 98 | 131 | 55 | 8 | 74 | M3.1 | 39 | 39 | 7.2 | 3 | 3 | 14 |
0,2 | 40 | 63 | 5.8 | 9 | 24 | 2.5 | 55 | 123 | 156 | 55 | 8 | 74 | M3.1 | 39 | 39 | 7.2 | 3 | 3 | 14 |
0,3 | 40 | 63 | 5.8 | 9 | 24 | 2.5 | 55 | 143 | 176 | 55 | 8 | 74 | M3.1 | 39 | 39 | 7.2 | 3 | 3 | 14 |
0,4 | 40 | 63 | 5.8 | 9 | 24 | 2.5 | 55 | 163 | 196 | 55 | 8 | 74 | M3.1 | 39 | 39 | 7.2 | 3 | 3 | 14 |
0,5 | 40 | 63 | 5.8 | 9 | 24 | 2.5 | 55 | 233 | 266 | 55 | 8 | 74 | M3.1 | 39 | 39 | 7.2 | 3 | 3 | 14 |
1,1 | 80 | 100 | 7 | 14 | 30 | 3 | 88 | 112 | 152 | 82 | 10 | 115 | M4.12 | 36 | 36 | 11.1 | 5 | 5 | 20 |
1,2 | 80 | 100 | 7 | 14 | 30 | 3 | 88 | 132 | 172 | 82 | 10 | 115 | M4.12 | 36 | 36 | 11.1 | 5 | 5 | 20 |
1,3 | 80 | 100 | 7 | 14 | 30 | 3 | 88 | 152 | 192 | 82 | 10 | 115 | M4.12 | 36 | 36 | 11.1 | 5 | 5 | 20 |
1,4 | 80 | 100 | 7 | 14 | 30 | 3 | 88 | 172 | 212 | 82 | 10 | 115 | M4.12 | 36 | 36 | 11.1 | 5 | 5 | 20 |
1,5 | 80 | 100 | 7 | 14 | 30 | 3 | 88 | 202 | 242 | 82 | 10 | 115 | M4.12 | 36 | 36 | 11.1 | 5 | 5 | 20 |
2,1 | 95 | 115 | 9 | 19 | 40 | 3 | 105 | 178 | 218 | 105 | 12 | 135 | M6.15 | 39 | 39 | 15.5 | 6 | 6 | 30 |
2,2 | 95 | 115 | 9 | 19 | 40 | 3 | 105 | 208 | 248 | 105 | 12 | 135 | M6.15 | 39 | 39 | 15.5 | 6 | 6 | 30 |
2,3 | 95 | 115 | 9 | 19 | 40 | 3 | 105 | 228 | 268 | 105 | 12 | 135 | M6.15 | 39 | 39 | 15.5 | 6 | 6 | 30 |
2,4 | 95 | 115 | 9 | 19 | 40 | 3 | 105 | 278 | 313 | 105 | 12 | 135 | M6.15 | 39 | 39 | 15.5 | 6 | 6 | 30 |
3 | 130 | 165 | 11 | 24 | 50 | 3.5 | 145 | 220 | 263 | 145 | 12 | 188 | M8.25 | 39 | 39 | 19.9 | 8 | 8 | 40 |
3,1 | 130 | 165 | 11 | 24 | 50 | 3.5 | 145 | 260 | 303 | 145 | 12 | 188 | M8.25 | 39 | 39 | 19.9 | 8 | 8 | 40 |
3,2 | 130 | 165 | 11 | 24 | 50 | 3.5 | 145 | 300 | 343 | 145 | 12 | 188 | M8.25 | 39 | 39 | 19.9 | 8 | 8 | 40 |
3,3 | 130 | 165 | 11 | 24 | 50 | 3.5 | 145 | 420 | 463 | 145 | 12 | 188 | M8.25 | 39 | 39 | 19.9 | 8 | 8 | 40 |
We are guaranteed to find the right drive for you - free of charge & without obligation