Of course, every rotary motor generates torque. This raises the legitimate question of why there is now a torque motor. Well, that's easy to answer. Torque motors are designed primarily to generate maximum torque at a comparatively low speed. So if you need a higher torque, then choose a torque motor.
Characteristically, torque motors have more poles and a larger diameter than other servo motors. This combination allows them to generate more torque per volume and weight than conventional BLDC motors with a similar volume and weight. You also benefit from the resulting low cogging torque, which improves synchronization, among other things.
In addition, the torque motor design allows for a large inner diameter, which can be an advantage if you need to guide light (e.g. a laser beam), cables or piping through the center of the driven axis. The large diameter also enables very accurate position sensing if the measuring scale also uses the large diameter.
We are guaranteed to find the right drive for you - free of charge & without obligation
Characteristics | Unit | MF0060 | MF0076 | MF0095 | MF0127 | MF0150 | MF0210 | MF0255 | MF0310 | MF0410* | MF0510* | MF0610* | MF0760* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stator OD Ø | mm | 60 | 76 | 95 | 127 | 170 | 230 | 275 | 330 | 430 | 535 | 640 | 792 | |
Stator ID Ø | mm | 36 | 47 | 58 | 84 | 74 | 130 | 172 | 210 | 268 | 398 | 462 | 582 | |
Length | mm | 8 - 55 | 8 - 55 | 8 - 55 | 8 - 55 | 8 - 55 | 10 - 101 | 10 - 101 | 10 - 101 | 10 - 101 | 16 - 101 | 16 - 101 | 16 - 101 | 16 - 101 |
Voltage | V | 48, 150, 300 | 48, 150, 300 | 48, 150, 300 | 48, 150, 300 | 48, 150, 300 | 48, 150, 300 | 48, 150, 300 | 48, 150, 300 | 48, 150, 300 | 48, 150, 300 | 48, 150, 300 | 48, 150, 300 | 48, 150, 300 |
Torque (continuous) | Nm | 0.3 - 1 | 0.5 - 2.2 | 0.9 - 4.4 | 1.6 - 8.4 | 3.1 - 25 | 8 -75 | 10 - 103 | 17 - 181 | 69 - 380 | 110 - 684 | 172 - 1,034 | 304 - 1,875 | |
Speed (load-free) | rpm | 2,076 - 7,098 | 1,640 - 6,447 | 1,300 - 5,436 | 939 - 5,097 | 416 - 2,500 | 338 - 1,894 | 280 - 1,591 | 100 - 1,260 | 71 - 926 | 42 - 771 | 25 - 595 | 17 - 422 |
We are guaranteed to find the right drive for you - free of charge & without obligation