PLC with PoE
RIO-472xx
The RIO is a compact, cost-effective PLC with an Ethernet interface. The RIO (Remote I/O Controller) incorporates a fast RISC processor for I/O processing and is programmed using Galil's intuitive instruction set or Galil's Ladder Interface Software (ladder diagram).
Each RIO unit is self-contained and features numerous analog and digital I/O, including: 16 opto-isolated high power digital inputs, 16 opto-isolated digital inputs and 8 12-bit 0-5V analog inputs. The RIO can be configured to operate as a Modbus TCP master or slave, and multiple RIO units can be distributed on an Ethernet network to enable I/O expansion.
The RIO-47200 contains 200 program lines, 126 variables, 400 array elements, 2 PID loops and 3 Ethernet handles. The RIO-47202 has an extended memory with 400 program lines, 254 variables, 1000 array elements, 6 PID loops and 5 Ethernet handles.
It can also easily communicate with other devices, including Galil's DMC-40x0, DMC-41x3 and DMC-30000 Ethernet motion controllers.
We are guaranteed to find the right PLC controller for you - free of charge & without obligation
Models
| Baureihe | RIO-47200 | RIO-47202 |
|---|---|---|
| Ethernet ports | (1) 10/100 | (1) 10/100 |
| Serial ports | RS-232 115 kb | RS-232 115 kb |
| RS-422 | Yes | Yes |
| Power supply | 18-36 V, PoE | 18-36 V, PoE |
| Sub-D connectors | No | No |
| Screw terminals | Yes | Yes |
| Top-hat rail | present | present |
| Dimensions | 207.01 x 89.41 x 53.34 mm (with top-hat rail) | 207.01 x 89.41 x 53.34 mm (with top-hat rail) |
| Certification | No | No |
| Operating temperature | 0 - 70 °C | 0 - 70 °C |
Models - Inputs and outputs
| Baureihe | RIO-47200 | RIO-47202 |
|---|---|---|
| Optically isolated digital inputs | 16 | 16 |
| Opto-isolated digital outputs (25 mA sinking) | - | - |
| Opto-isolated digital outputs (500 mA sourcing) | 16 | 16 |
| Digital outputs (300 mA sourcing) | - | - |
| Analog inputs (0 - 5 V) | 8 | 8* |
| Analog outputs (0 - 5 V) | - | 0** |
| Analog inputs (Unipolar 0 - 5 V, Bipolar ±10 V, ±5 V) | - | 0** |
| Analog outputs (Unipolar 0 - 5 V, Bipolar ±10 V, ±5 V) | - | 0** |
*Standard 0 - 5 V analog. Configurable analog input only as an option.
**No analog output. Only as an option with either 0 - 5 V analog output or configurable analog output.
Models - Programming
| Baureihe | RIO-47200 | RIO-47202 |
|---|---|---|
| Program memory (lines x characters) | 200x40 | 400x40 |
| Variables | 126 | 254 |
| Array | 400 | 1000 |
| PID control loops | 2 | 6 |
| Ethernet handles | 3 | 5 |
Models - Options
| Baureihe | RIO-47200 | RIO-47202 |
|---|---|---|
| further I/O | No | No |
| 16-bit AD/DA | Yes | Yes |
| Encoder input | No | QUAD, BiSS, SSI |
| Counter unit | Yes | Yes |
| Analog inputs | Yes | Yes |
| Real-time clock | No | Yes |
| PWM | Yes | Yes |
We are guaranteed to find the right PLC controller for you - free of charge & without obligation